File:Karte Apolda Ortsteile.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,000 × 951 pixels, file size: 232 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
Description Karte der Ortsteile der Stadt Apolda
Date
Source "own work", used Entwicklung der Gemeindestruktur seit dem 31.12.1964, Landkreis Weimarer Land, Herausgeber: TLUG Jena
Author Lencer
Kartenwerkstatt
This map has been made or improved in the German Kartenwerkstatt (Map Lab). You can propose maps to improve as well.

Licensing

[edit]
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:53, 22 November 2020Thumbnail for version as of 10:53, 22 November 20201,000 × 951 (232 KB)Lencer (talk | contribs)- korrigiert, Saaleplatte und Ködderitzsch gelöscht/neu zugeordnet
17:48, 1 June 2015Thumbnail for version as of 17:48, 1 June 20151,000 × 951 (142 KB)Cmdrjameson (talk | contribs)Compressed with pngout. Reduced by 98kB (41% decrease).
14:54, 11 February 2014Thumbnail for version as of 14:54, 11 February 20141,000 × 951 (241 KB)Lencer (talk | contribs)fix
12:46, 11 February 2014Thumbnail for version as of 12:46, 11 February 20141,000 × 951 (242 KB)Lencer (talk | contribs)Gebietsreform umgesetzt
08:55, 19 July 2010Thumbnail for version as of 08:55, 19 July 20101,000 × 951 (273 KB)Lencer (talk | contribs)fix
05:58, 22 September 2009Thumbnail for version as of 05:58, 22 September 20091,000 × 951 (274 KB)Lencer (talk | contribs)Nauendorf korrigiert
18:45, 3 August 2009Thumbnail for version as of 18:45, 3 August 20091,000 × 951 (270 KB)Lencer (talk | contribs)fix
18:36, 3 August 2009Thumbnail for version as of 18:36, 3 August 20091,000 × 951 (270 KB)Lencer (talk | contribs)<span style="color:#FF0000; font-size:medium; font-weight:bold; text-decoration:blink;"> Dies ist noch nicht die fertige Version, daher bitte nicht in Artikeln benutzen!<br /> That's not the final version, please don't use in articles!</span> {{Informatio

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

Metadata